Android system parameters | CPU | Dual- core Cortex-A55@1200Mhz |
GPU | Mali-G52 | |
RAM | 1G DDR | |
FLASH | 8G EMMC | |
Android version | Andriod9.0 | |
OPS computer parameters | CPU | I3/I5/I7 optional |
Memory | 4G/8G/16G optional | |
SSD | 128G/256G/512G optional | |
Operating System | window7 /window10 optional | |
Interface | Depends on motherboard specifications | |
WIFI | Support 802.11 b/g/n | |
Touch frame parameters | Touch Type | Infrared Touch |
Installation method | Built-in front removal | |
Touch screen sensing method | Finger, writing pen, or other non-transparent object ≥ Ø8mm | |
Resolution | 32767*32767 | |
Touch system communication port | USB 2.0 | |
Responsiveness | ≤8ms | |
Positioning accuracy | ≤±2mm | |
Light resistance strength | 88K LUX | |
Multi-touch | 20-point touch | |
Number of touches | More than 60 million times in the same position | |
Touch Support OS | WIN7,WIN8,WIN10,LINUX,Android,MAC | |
Accessory Parameters | Remote Control | Quantity: 1 |
Power cord | Quantity: 1.5m 1 article as standard | |
Touch Pen | Touch Pen | |
Warranty Card | Quantity: 1 copy | |
Certificate of Conformity | Quantity: 1 copy | |
Wall Mount | Quantity: 1 set |

