| Display Specifications | ||||
| Characteristic | Value | Comment | ||
| LCD Size/Type | 55” a-Si TFT-LCD |
| ||
| Aspect Ratio | 16:9 |
| ||
| Active Area | Horizontal | 1209.6mm |
| |
|
| Vertical | 680.4mm |
| |
| Pixel | Horizontal | 0.630 |
| |
|
| Vertical | 0.630 |
| |
| Panel Resolution | 1920(RGB)×1080 [FHD] (60Hz) | Native | ||
| Display Color | 16.7 | (8-bit + Dithering) | ||
| Contrast Ratio | 1100:1 | Typical | ||
| Brightness | 450nits | Typical | ||
| Response Time | 12ms | Typical | ||
| Viewing Angle | Horizontal | 178 | Typical | |
|
| Vertical | 178 |
| |
| Video Signal Input | VGA and DVI and HDMI |
| ||
| Electrical Specifications | ||||
| Power Supply | DC 12V 4A/24V 3A | Power Adapter Included | ||
|
| 100-240 VAC, 50-60 Hz | Plug Input | ||
| Power Consumption | Operating | 38 W | Typical | |
|
| Sleep | 3 W |
| |
|
| Off | 1 W |
| |
| Touch Screen Specifications | ||||
| Touch Technology | Project Capacitive Touch Screen 10 Touch Point | |||
| Touch Interface | USB (Type B) | |||
| OS Supported | Plug and Play | Windows All (HID) ,Linux (HID) (Android Option) | ||
| Driver | Driver Offered | |||
| Environmental Specifications | ||||
| Condition | Specification | |||
| Temperature | Operating | -10°C ~+ 50°C | ||
|
| Storage | -20°C ~ +70°C | ||
| Humidity | Operating | 20% ~ 80% | ||
|
| Storage | 10% ~ 90% | ||
| MTBF | 30000 Hrs at 25°C | |||




♦ Industrial Control System ♦ AV Equip & Rental business ♦ Simulation Application ♦ 3D Visualisation /360 Deg Walkthrough ♦ Interactive touch table ♦ Large Corporates♦ Information Kiosks ♦ Gaming Machine, Lottery , POS, ATM and Museum Library ♦ Government projects and 4S Shop ♦ Electronic catalogs ♦ Computer-based traning ♦ Eductioin and Hospital Healthcare ♦ Digital Signage Advertisement

